back to "Chronik" back to "News"

 

Sir Darnley's "P" Pedigree

born: 20.04.2005        

Here are the proud parents of the Sir Darnley's  "P" litter: 

Mother: J. Ch. Sir Darnley's Nosy Nellie    -     Father: Ch. From Dash Mountain Farm's Merlin

This will be Nellie's first litter.

Very soon Nellie is veeeery pregnant! She shows everybody that now she is the real VIP in the family.

 

And then she is getting wider and wider.

And on 20.04.2005 Sir Darnley's P and P are born!

Their development is documented in the following galleries.

20. to 26.04.2005, the 1st. week
27.04. to 04.05.2005, the 2nd. week
04.05. to 10.05.2005, the 3rd. week 
11.05. to 17.05.2005, the 4th. week  
18.05. to 24.05.2005, the 5th. week   
25.05. to 31.05.2005, the 6th. week
01.06. to 07.06.2005, the 7th. week    
08.06. to 14.06.2005, the 8th. week
15.06. to 21.06.2005, the 9th. week
22.06. to 28.06.2005, the 10th. week
29.06. to 05.07.2005, the 11th. week
06.07. tos 12.07.2005, the 12th. week     
13.06. to 19.07.2005, the 13th. week
How Portia and Prince develop:

July - August 2005

  

September - October 2005

   NEW     

back to "Chronik"
back to "News"